Product Introduction
I. Core Structure & Working Principle
Side Wing Lifting System:
Hydraulic/pneumatic systems lift both side panels (70°-90° opening angle), creating "wings" for three-sided loading/unloading (left/right/rear).
Key components: Hydraulic struts (1-2 ton/side capacity), high-strength hinges, anti-fall safety locks.
Body Design:
Material: Lightweight aluminum (mainstream) or galvanized steel; arched roof prevents water pooling.
Dimensions: Standard length 13.6m (45 ft), inner width 2.45m, inner height 2.6-3.0m (capacity ≈86m³).
Sealing: Door seals + bottom drainage channels (IP54-rated dust/water resistance).
II. Core Advantages & Applications
| Advantage | Application | vs. Standard Box Trailers |
|---|---|---|
| 3× Faster Loading | Express logistics hubs, cold chain, exhibition transport | Forklift direct 3-side access (no pallet shifting) |
| 100% Space Utilization | Large appliances/furniture, precision instruments, medical devices | No side-pillar obstruction |
| All-Weather Operation | High-rainfall regions (e.g., South China), hygiene-sensitive cargo (pharma cold chain) | Rainproof roof, controllable interior cleanliness |
III. Key Technical Parameters (Mainstream Models)
| Parameter | Standard (13.6m) | Heavy-Duty (14.6m) | Lightweight |
|---|---|---|---|
| Tare Weight | 6.8-7.2 tons | 7.5-8.0 tons | 5.5 tons (all-aluminum) |
| Payload | 32-35 tons | 38-40 tons | 28 tons |
| Wing Opening Height | 4.5-5.2m | 5.0-5.5m | 4.3m |
| Hydraulic Pressure | 16-20MPa | 20-25MPa | 14MPa (electric option) |
| Deployment Time | 90 sec (synchronized) | 120 sec | 60 sec (optimized) |
Previous: Rear Dump Truck

