Product Introduction
I. Core Types & Applications
| Type | Structural Features | Applications | Representative Capacity |
|---|---|---|---|
| Flatbed Tow Truck | Hydraulic tilting deck + winch | Sedan/SUV accident recovery | 3-10 tons |
| Rotary Boom Tow Truck | Hydraulic boom + auxiliary arm + lift | Overturned vehicle righting | 10-50 tons |
| Heavy-Duty Tow Truck | Multi-stage telescopic boom + reinforced chassis | Bus/construction machinery removal | 30-100 tons |
| Dual-Carrier Tow Truck | Dual-deck design | Simultaneous transport of two vehicles | 7-15 tons |
II. Core Functions & Technical Highlights
High-Efficiency Towing System
Hydraulic winch: 8-50-ton towing capacity (with overload protection), ≥30m cable length
Self-leveling deck: Auto-adjusts at ≤12° incline to prevent slippage (e.g., Chenglift CLW5080TQZ)
Precision Lifting Mechanism
Multi-axis boom: 360° rotation + 5-18m working radius (XCMG XZJ5120TQZ)
L-shaped auxiliary arm: 1.2-1.8m ground clearance, adaptable to sedans/trucks
Intelligent Safety Control
Remote operation: 50m wireless precision control (Yutong YTZ5160TQZ)
Hydraulic interlocks: Prevent accidental operation
LED warning system: 360° strobe lights + arrow guidance display
III. Key Performance Specifications (Industry Standard)
| Parameter | Light-Duty (3-8t) | Medium-Duty (10-25t) | Heavy-Duty (30t+) |
|---|---|---|---|
| Max lifting capacity | 3.2 tons | 12 tons | 35 tons |
| Deck length | 5.8-6.5m | 7.2-8.5m | 9-12m |
| Operation efficiency | ≤10 mins/vehicle | ≤25 mins/overturned vehicle | ≤2 hrs/100-ton load |
| Chassis power | China VI diesel 160-220 HP | 300-400 HP | 550 HP+ Weichai engine |
| Special features | Folding deck (space-saving) | Dual winches + quick-attach tools | Outrigger stabilization |

